Back to Top

Have you checked our Teer Common Number ?

KHANAPARA TEER PREVIOUS RESULT

KHANAPARA TEER RESULT LIST 2019
DATE FR SR
31-12-2019 95 69
30-12-2019 19 27
28-12-2019 84 03
27-12-2019 93 42
26-12-2019 40 88
24-12-2019 62 13
23-12-2019 19 14
21-12-2019 48 70
20-12-2019 79 84
19-12-2019 50 01
18-12-2019 17 21
17-12-2019 40 16
16-12-2019 84 58
14-12-2019 OFF OFF
13-12-2019 OFF OFF
12-12-2019 OFF OFF
11-12-2019 00 99
09-12-2019 21 51
07-12-2019 86 63
06-12-2019 59 65
05-12-2019 97 81
04-12-2019 34 23
03-12-2019 59 82
02-12-2019 98 95
30-11-2019 82 91
29-11-2019 48 40
28-11-2019 72 33
27-11-2019 71 92
26-11-2019 77 85
25-11-2019 46 45
23-11-2019 40 35
22-11-2019 71 97
21-11-2019 37 47
20-11-2019 07 04
19-11-2019 91 38
18-11-2019 66 14
16-11-2019 37 95
15-11-2019 21 19
14-11-2019 86 89
13-11-2019 71 61
12-11-2019 18 26
11-11-2019 63 98
09-11-2019 04 36
08-11-2019 83 22
07-11-2019 48 97
06-11-2019 38 34
05-11-2019 52 93
04-11-2019 06 55
02-11-2019 18 43
01-11-2019 23 21
31-10-2019 52 05
30-10-2019 29 70
29-10-2019 27 84
28-10-2019 85 74
26-10-2019 13 81
25-10-2019 47 80
24-10-2019 82 36
22-10-2019 09 04
21-10-2019 74 91
19-10-2019 71 23
18-10-2019 74 09
17-10-2019 34 64
16-10-2019 18 01
15-10-2019 27 41
14-10-2019 16 17
12-10-2019 98 14
11-10-2019 93 23
10-10-2019 44 95
09-10-2019 23 85
07-10-2019 68 18
05-10-2019 20 37
04-10-2019 67 24
03-10-2019 10 44
02-10-2019 23 36
01-10-2019 41 06
30-09-2019 16 37
28-09-2019 62 42
27-09-2019 95 65
26-09-2019 08 41
25-09-2019 09 96
24-09-2019 74 29
23-09-2019 10 12
21-09-2019 94 45
20-09-2019 69 80
19-09-2019 87 67
18-09-2019 37 49
17-09-2019 66 55
16-09-2019 88 72
14-09-2019 67 39
13-09-2019 98 46
12-09-2019 62 67
11-09-2019 75 34
10-09-2019 07 37
09-09-2019 46 38
07-09-2019 66 06
06-09-2019 80 45
05-09-2019 21 78
04-09-2019 02 07
03-09-2019 12 74
02-09-2019 59 20
31-08-2019 78 69
30-08-2019 75 79
29-08-2019 37 39
28-08-2019 07 89
27-08-2019 77 35
26-08-2019 81 52
24-08-2019 21 60
23-08-2019 66 49
22-08-2019 59 11
21-08-2019 10 33
20-08-2019 48 44
19-08-2019 51 20
17-08-2019 41 45
16-08-2019 66 46
14-08-2019 53 36
13-08-2019 88 33
12-08-2019 63 41
10-08-2019 42 82
09-08-2019 05 05
08-08-2019 62 96
07-08-2019 53 06
05-08-2019 77 52
03-08-2019 16 63
02-08-2019 11 24
01-08-2019 72 09
31-07-2019 53 88
30-07-2019 52 90
29-07-2019 79 96
27-07-2019 99 84
26-07-2019 65 24
25-07-2019 11 43
24-07-2019 45 86
23-07-2019 75 82
22-07-2019 81 74
20-07-2019 84 66
19-07-2019 90 47
18-07-2019 72 44
17-07-2019 94 39
16-07-2019 92 20
15-07-2019 44 87
13-07-2019 80 00
12-07-2019 83 29
11-07-2019 45 35
10-07-2019 92 60
09-07-2019 82 39
08-07-2019 89 05
06-07-2019 08 37
05-07-2019 37 60
04-07-2019 98 06
03-07-2019 81 75
02-07-2019 52 88
01-07-2019 12 46
29-06-2019 98 25
28-06-2019 00 06
27-06-2019 80 73
26-06-2019 13 96
25-06-2019 35 45
24-06-2019 63 36
22-06-2019 19 23
21-06-2019 60 47
20-06-2019 42 92
19-06-2019 83 87
18-06-2019 96 14
17-06-2019 40 70
15-06-2019 43 23
14-06-2019 80 42
13-06-2019 48 97
12-06-2019 46 06
11-06-2019 99 13
10-06-2019 05 27
08-06-2019 29 39
07-06-2019 77 50
06-06-2019 01 09
05-06-2019 12 96
04-06-2019 73 01
03-06-2019 53 11
01-06-2019 47 40
31-05-2019 62 04
30-05-2019 45 60
29-05-2019 01 53
28-05-2019 72 26
27-05-2019 27 74
25-05-2019 61 51
24-05-2019 29 25
23-05-2019 06 07
22-05-2019 62 26
21-05-2019 76 73
20-05-2019 31 13
17-05-2019 21 64
16-05-2019 95 00
15-05-2019 12 25
14-05-2019 41 43
13-05-2019 78 55
11-05-2019 82 38
10-05-2019 40 39
09-05-2019 46 72
08-05-2019 85 93
07-05-2019 81 60
06-05-2019 90 61
04-05-2019 47 68
03-05-2019 43 98
02-05-2019 05 40
01-05-2019 78 58
30-04-2019 47 78
29-04-2019 41 80
27-04-2019 48 33
26-04-2019 43 59
25-04-2019 08 69
24-04-2019 59 21
23-04-2019 86 38
22-04-2019 32 05
20-04-2019 31 85
18-04-2019 84 65
17-04-2019 08 01
16-04-2019 95 60
15-04-2019 83 44
13-04-2019 65 20
12-04-2019 25 09
10-04-2019 38 48
09-04-2019 51 31
08-04-2019 22 05
06-04-2019 81 53
05-04-2019 87 98
04-04-2019 27 89
03-04-2019 24 54
02-04-2019 50 22
01-04-2019 82 24
30-03-2019 78 76
29-03-2019 59 53
28-03-2019 44 37
27-03-2019 22 58
26-03-2019 35 17
25-03-2019 37 08
23-03-2019 89 51
22-03-2019 OFF OFF
21-03-2019 82 49
20-03-2019 19 65
19-03-2019 40 62
18-03-2019 94 83
16-03-2019 31 47
15-03-2019 33 67
14-03-2019 96 46
13-03-2019 29 17
12-03-2019 31 33
11-03-2019 95 09
09-03-2019 15 22
08-03-2019 45 98
07-03-2019 66 85
06-03-2019 97 55
05-03-2019 48 86
04-03-2019 22 32
02-03-2019 98 37
01-03-2019 90 94
28-02-2019 13 08
26-02-2019 35 96
25-02-2019 02 74
23-02-2019 76 88
22-02-2019 19 02
21-02-2019 27 72
20-02-2019 67 88
19-02-2019 62 18
18-02-2019 97 03
16-02-2019 41 85
15-02-2019 08 02
14-02-2019 73 51
13-02-2019 09 71
12-02-2019 89 45
11-02-2019 76 67
09-02-2019 74 20
08-02-2019 91 94
07-02-2019 13 21
06-02-2019 58 74
05-02-2019 79 73
04-02-2019 67 40
02-02-2019 30 32
01-02-2019 18 76
31-01-2019 38 72
30-01-2019 05 39
29-01-2019 79 10
28-01-2019 97 35
25-01-2019 47 38
24-01-2019 01 72
23-01-2019 16 45
22-01-2019 30 57
21-01-2019 38 03
19-01-2019 34 40
18-01-2019 01 37
17-01-2019 84 92
16-01-2019 94 17
15-01-2019 41 82
14-01-2019 30 59
12-01-2019 84 87
11-01-2019 04 14
10-01-2019 92 09
09-01-2019 35 29
07-01-2019 01 25
05-01-2019 13 37
04-01-2019 73 59
03-01-2019 26 38
02-01-2019 17 12
01-01-2019 30 13
KHANAPARA TEER RESULT LIST
DATE FR SR
31-12-2018 16 16
29-12-2018 54 34
28-12-2018 94 06
27-12-2018 08 79
26-12-2018 51 04
24-12-2018 58 20
22-12-2018 12 71
21-12-2018 57 82
20-12-2018 76 54
19-12-2018 62 46
18-12-2018 79 01
17-12-2018 44 42
15-12-2018 50 62
14-12-2018 57 47
13-12-2018 91 88
12-12-2018 58 51
11-12-2018 22 09
10-12-2018 86 89
08-12-2018 26 55
07-12-2018 70 46
06-12-2018 18 05
05-12-2018 01 74
04-12-2018 OFF OFF
03-12-2018 35 53
01-12-2018 59 19
30-11-2018 42 33
29-11-2018 03 93
28-11-2018 60 16
27-11-2018 00 24
26-11-2018 33 01
24-11-2018 86 19
23-11-2018 54 92
22-11-2018 16 53
21-11-2018 08 09
20-11-2018 23 92
19-11-2018 51 24
17-11-2018 85 92
16-11-2018 78 12
15-11-2018 93 90
14-11-2018 89 59
13-11-2018 32 17
12-11-2018 23 86
10-11-2018 60 13
09-11-2018 42 10
08-11-2018 30 46
07-11-2018 74 98
06-11-2018 71 00
05-11-2018 72 40
03-11-2018 88 22
02-11-2018 84 41
01-11-2018 43 33
31-10-2018 98 90
30-10-2018 86 42
29-10-2018 96 46
27-10-2018 43 12
26-10-2018 68 29
25-10-2018 12 23
24-10-2018 28 61
23-10-2018 42 72
22-10-2018 43 95
20-10-2018 19 91
19-10-2018 OFF OFF
18-10-2018 93 38
17-10-2018 00 13
16-10-2018 70 89
15-10-2018 37 48
13-10-2018 67 98
12-10-2018 38 70
11-10-2018 68 31
10-10-2018 28 54
09-10-2018 04 93
08-10-2018 76 70
06-10-2018 61 73
05-10-2018 03 47
04-10-2018 47 25
03-10-2018 51 27
02-10-2018 28 24
01-10-2018 15 88
29-09-2018 02 54
28-09-2018 27 79
27-09-2018 66 19
26-09-2018 17 54
25-09-2018 51 73
24-09-2018 97 16
22-09-2018 15 74
21-09-2018 32 32
20-09-2018 88 02
19-09-2018 03 43
18-09-2018 63 51
17-09-2018 65 15
15-09-2018 22 54
14-09-2018 35 64
13-09-2018 33 67
12-09-2018 72 64
11-09-2018 93 96
10-09-2018 62 00
08-09-2018 84 41
07-09-2018 63 91
06-09-2018 30 10
05-09-2018 65 87
04-09-2018 81 66
03-09-2018 96 82
01-09-2018 07 86
31-08-2018 03 68
30-08-2018 57 47
29-08-2018 81 31
28-08-2018 50 07
27-08-2018 66 92
25-08-2018 33 10
24-08-2018 37 95
23-08-2018 47 87
22-08-2018 30 93
21-08-2018 84 43
20-08-2018 90 59
18-08-2018 20 37
17-08-2018 87 35
16-08-2018 24 23
14-08-2018 39 98
13-08-2018 96 61
11-08-2018 54 58
10-08-2018 18 30
09-08-2018 93 62
08-08-2018 52 90
07-08-2018 96 18
06-08-2018 84 83
04-08-2018 81 12
03-08-2018 71 08
02-08-2018 17 57
31-07-2018 50 98
30-07-2018 70 07
28-07-2018 41 27
27-07-2018 15 87
26-07-2018 18 28
25-07-2018 78 01
24-07-2018 89 84
23-07-2018 24 83
21-07-2018 45 06
20-07-2018 50 28
19-07-2018 29 23
18-07-2018 00 33
17-07-2018 63 68
16-07-2018 41 83
14-07-2018 67 29
13-07-2018 52 08
12-07-2018 59 37
11-07-2018 28 25
10-07-2018 83 19
09-07-2018 91 29
07-07-2018 06 31
06-07-2018 73 72
05-07-2018 35 42
04-07-2018 34 19
03-07-2018 02 80
02-07-2018 08 85
30-06-2018 41 76
29-06-2018 84 53
28-06-2018 50 31
27-06-2018 28 89
26-06-2018 69 02
25-06-2018 39 79
23-06-2018 35 50
22-06-2018 87 76
21-06-2018 85 39
20-06-2018 17 25
19-06-2018 58 70
18-06-2018 63 13
16-06-2018 53 02
15-06-2018 72 20
14-06-2018 66 57
13-06-2018 26 03
12-06-2018 22 89
11-06-2018 14 95
09-06-2018 83 25
08-06-2018 54 88
07-06-2018 13 66
06-06-2018 14 62
05-06-2018 45 15
04-06-2018 69 68
02-06-2018 55 37
01-06-2018 30 67
31-05-2018 02 84
30-05-2018 79 07
29-05-2018 04 25
28-05-2018 77 88
26-05-2018 76 06
25-05-2018 69 23
24-05-2018 46 00
23-05-2018 94 40
22-05-2018 79 66
21-05-2018 37 69
19-05-2018 28 73
18-05-2018 47 29
17-05-2018 96 23
16-05-2018 58 25
15-05-2018 94 61
14-05-2018 92 24
12-05-2018 04 42
11-05-2018 43 34
10-05-2018 31 49
09-05-2018 83 78
08-05-2018 90 03
07-05-2018 58 94
05-05-2018 89 32
04-05-2018 31 69
03-05-2018 72 88
02-05-2018 07 41
01-05-2018 73 82
30-04-2018 64 46
28-04-2018 23 12
27-04-2018 44 39
26-04-2018 15 75
25-04-2018 70 72
24-04-2018 45 60
23-04-2018 71 07
21-04-2018 79 30
20-04-2018 33 53
19-04-2018 82 70
18-04-2018 21 49
17-04-2018 54 11
16-04-2018 24 74
14-04-2018 21 15
13-04-2018 31 33
12-04-2018 79 06
11-04-2018 55 13
10-04-2018 04 11
09-04-2018 96 71
07-04-2018 08 58
06-04-2018 30 46
05-04-2018 46 13
04-04-2018 11 50
03-04-2018 92 06
02-04-2018 62 93
31-03-2018 91 33
30-03-2018 44 45
29-03-2018 38 28
28-03-2018 84 36
27-03-2018 26 75
26-03-2018 66 31
24-03-2018 91 99
23-03-2018 25 60
22-03-2018 02 82
21-03-2018 92 24
20-03-2018 55 16
19-03-2018 31 71
17-03-2018 78 02
16-03-2018 96 76
15-03-2018 26 90
14-03-2018 62 78
13-03-2018 18 83
12-03-2018 82 57
10-03-2018 69 59
09-03-2018 21 06
08-03-2018 79 65
07-03-2018 62 68
06-03-2018 01 71
05-03-2018 63 80
03-03-2018 39 30
01-03-2018 07 16
28-02-2018 86 94
26-02-2018 97 01
24-02-2018 87 30
23-02-2018 15 99
22-02-2018 38 34
21-02-2018 18 12
20-02-2018 29 77
19-02-2018 63 15
17-02-2018 11 29
16-02-2018 04 93
15-02-2018 80 51
14-02-2018 59 90
13-02-2018 53 28
12-02-2018 99 95
10-02-2018 21 04
09-02-2018 63 54
08-02-2018 71 70
07-02-2018 00 94
06-02-2018 41 06
05-02-2018 57 87
03-02-2018 63 74
02-02-2018 16 29
01-02-2018 63 85
31-01-2018 73 65
30-01-2018 57 71
29-01-2018 76 15
27-01-2018 87 84
25-01-2018 04 86
24-01-2018 68 29
23-01-2018 00 92
22-01-2018 18 71
20-01-2018 70 73
19-01-2018 33 84
18-01-2018 71 48
17-01-2018 01 02
16-01-2018 75 36
15-01-2018 70 08
13-01-2018 29 52
12-01-2018 90 60
11-01-2018 36 38
10-01-2018 54 96
09-01-2018 76 27
08-01-2018 40 37
06-01-2018 23 01
05-01-2018 85 86
04-01-2018 82 51
03-01-2018 52 34
02-01-2018 40 54
30-12-2017 66 38
29-12-2017 37 45
28-12-2017 55 48
27-12-2017 38 30
26-12-2017 50 50
23-12-2017 43 58
22-12-2017 26 28
21-12-2017 78 91
20-12-2017 97 50
19-12-2017 28 18
18-12-2017 41 86
16-12-2017 26 00
15-12-2017 80 16
14-12-2017 83 30
13-12-2017 21 70
12-12-2017 46 01
11-12-2017 97 47
09-12-2017 29 92
08-12-2017 49 13
07-12-2017 24 54
06-12-2017 47 84
05-12-2017 85 57
04-12-2017 52 18
02-12-2017 49 71
01-12-2017 13 01
30-11-2017 53 89
29-11-2017 07 19
28-11-2017 33 24
27-11-2017 89 41
25-11-2017 47 65
24-11-2017 14 48
23-11-2017 09 64
22-11-2017 40 85
21-11-2017 69 42
20-11-2017 53 41
18-11-2017 15 16
17-11-2017 89 56
16-11-2017 14 08
15-11-2017 25 37
14-11-2017 26 64
13-11-2017 32 60
11-11-2017 74 32
10-11-2017 48 17
09-11-2017 39 35
08-11-2017 43 10
07-11-2017 75 80
06-11-2017 44 34
04-11-2017 78 92
03-11-2017 33 32
02-11-2017 94 47
01-11-2017 77 44
31-10-2017 18 46
30-10-2017 97 10
28-10-2017 87 71
27-10-2017 47 07
26-10-2017 40 36
25-10-2017 88 28
24-10-2017 12 21
23-10-2017 36 20
21-10-2017 05 39
20-10-2017 88 11
19-10-2017 15 23
18-10-2017 05 44
17-10-2017 21 74
16-10-2017 12 32
14-10-2017 58 90
13-10-2017 52 36
12-10-2017 04 59
11-10-2017 91 32
10-10-2017 39 77
09-10-2017 35 59
07-10-2017 92 44
06-10-2017 75 56
05-10-2017 12 91
04-10-2017 70 14
03-10-2017 89 73
02-10-2017 82 98
29-09-2017 83 84
28-09-2017 42 64
27-09-2017 05 73
26-09-2017 91 90
25-09-2017 58 39
23-09-2017 43 51
22-09-2017 61 59
21-09-2017 34 73
20-09-2017 39 74
19-09-2017 80 77
18-09-2017 25 51
16-09-2017 36 82
15-09-2017 57 22
14-09-2017 65 76
13-09-2017 33 39
12-09-2017 22 64
11-09-2017 83 26
09-09-2017 98 77
08-09-2017 88 49
07-09-2017 02 48
06-09-2017 62 68
05-09-2017 61 13
04-09-2017 30 08
02-09-2017 19 24
01-09-2017 48 42
31-08-2017 90 90
30-08-2017 61 25
29-08-2017 65 64
28-08-2017 18 32
26-08-2017 28 97
25-08-2017 16 51
24-08-2017 97 61
23-08-2017 92 21
22-08-2017 35 42
21-08-2017 68 45
19-08-2017 02 06
18-08-2017 04 54
17-08-2017 30 31
16-08-2017 74 04
14-08-2017 86 83
12-08-2017 16 69
11-08-2017 04 58
10-08-2017 21 68
09-08-2017 94 80
08-08-2017 73 31
07-08-2017 78 38
05-08-2017 06 68
04-08-2017 55 08
03-08-2017 68 04
02-08-2017 01 50
01-08-2017 22 93
31-07-2017 86 15
29-07-2017 72 95
28-07-2017 62 90
27-07-2017 23 34
26-07-2017 38 60
25-07-2017 02 37
24-07-2017 57 33
22-07-2017 82 95
21-07-2017 07 93
20-07-2017 47 01
19-07-2017 61 75
18-07-2017 82 05
17-07-2017 06 63
15-07-2017 80 76
14-07-2017 33 22
13-07-2017 94 80
12-07-2017 98 86
11-07-2017 54 77
10-07-2017 28 76
08-07-2017 62 58
07-07-2017 14 98
06-07-2017 51 21
05-07-2017 10 70
04-07-2017 97 11
03-07-2017 75 34
01-07-2017 19 89
30-06-2017 18 30
29-06-2017 39 38
28-06-2017 54 90
27-06-2017 52 68
26-06-2017 90 97
24-06-2017 77 72
23-06-2017 20 41
22-06-2017 30 78
21-06-2017 79 13
20-06-2017 97 93
19-06-2017 53 41
17-06-2017 61 99
16-06-2017 10 57
15-06-2017 45 60
14-06-2017 41 33
13-06-2017 57 49
12-06-2017 69 79
10-06-2017 53 20
09-06-2017 65 07
08-06-2017 56 43
07-06-2017 38 59
06-06-2017 47 41
05-06-2017 45 18
03-06-2017 69 84
02-06-2017 57 52
01-06-2017 24 02
MAY, 2017
DATE FR SR
01-05-2017 95 60
02-05-2017 99 70
03-05-2017 63 19
04-05-2017 05 36
05-05-2017 75 20
06-05-2017 28 93
08-05-2017 35 51
09-05-2017 48 98
10-05-2017 08 45
11-05-2017 80 21
12-05-2017 78 93
13-05-2017 47 30
15-05-2017 19 36
16-05-2017 12 03
17-05-2017 82 59
18-05-2017 62 04
19-05-2017 85 78
20-05-2017 56 55
22-05-2017 34 75
23-05-2017 40 36
24-05-2017 57 77
25-05-2017 19 82
26-05-2017 71 69
27-05-2017 03 08
29-05-2017 28 56
30-05-2017 90 98
31-05-2017 97 69
APRIL, 2017
DATE FR SR
01-04-2017 97 58
03-04-2017 40 52
04-04-2017 42 41
05-04-2017 02 19
06-04-2017 22 48
07-04-2017 07 82
08-04-2017 82 28
10-04-2017 12 68
11-04-2017 46 01
12-04-2017 49 88
13-04-2017 62 62
14-04-2017 39 58
15-04-2017 85 67
17-04-2017 90 27
18-04-2017 40 78
19-04-2017 63 48
20-04-2017 72 73
21-04-2017 76 42
22-04-2017 30 60
24-04-2017 88 22
25-04-2017 99 83
26-04-2017 40 31
27-04-2017 34 36
28-04-2017 88 91
29-04-2017 62 21
MARCH, 2017
DATE FR SR
01-03-2017 75 13
02-03-2017 45 85
03-03-2017 79 99
04-03-2017 39 87
06-03-2017 85 41
07-03-2017 39 67
08-03-2017 19 24
09-03-2017 36 55
10-03-2017 71 88
11-03-2017 32 23
13-03-2017 NO GAME NO GAME
14-03-2017 97 34
15-03-2017 24 22
16-03-2017 11 93
17-03-2017 48 25
18-03-2017 88 97
20-03-2017 41 81
21-03-2017 71 66
22-03-2017 67 51
23-03-2017 36 96
24-03-2017 83 58
25-03-2017 47 10
27-03-2017 42 64
28-03-2017 63 05
29-03-2017 83 06
30-03-2017 41 21
31-03-2017 66 80
FEBRUARY, 2017
DATE FR SR
01-02-2017 89 36
02-02-2017 72 56
03-02-2017 23 70
04-02-2017 04 59
06-02-2017 86 70
07-02-2017 18 19
08-02-2017 15 82
09-02-2017 86 24
10-02-2017 60 35
11-02-2017 85 52
13-02-2017 05 22
14-02-2017 26 77
15-02-2017 11 70
16-02-2017 24 78
17-02-2017 66 94
18-02-2017 91 71
20-02-2017 54 73
21-02-2017 15 55
22-02-2017 31 63
23-02-2017 06 78
24-02-2017 23 84
25-02-2017 94 11
27-02-2017 19 61
28-02-2017 74 83
JANUARY, 2017
DATE FR SR
02-01-2017 03 64
03-01-2017 90 59
04-01-2017 72 50
05-01-2017 49 29
06-01-2017 59 22
07-01-2017 68 25
09-01-2017 14 79
10-01-2017 42 07
11-01-2017 72 85
12-01-2017 15 41
13-01-2017 67 57
14-01-2017 08 10
16-01-2017 83 25
17-01-2017 41 44
18-01-2017 21 21
19-01-2017 74 59
20-01-2017 76 27
21-01-2017 64 08
23-01-2017 63 06
24-01-2017 78 59
25-01-2017 19 01
28-01-2017 65 73
30-01-2017 79 72
31-01-2017 31 91
DECEMBER, 2016
DATE FR SR
01-12-2016 99 09
02-12-2016 47 45
03-12-2016 22 13
05-12-2016 49 82
06-12-2016 72 03
07-12-2016 61 83
08-12-2016 07 16
09-12-2016 91 93
10-12-2016 89 38
12-12-2016 99 92
13-12-2016 52 38
14-12-2016 55 44
15-12-2016 55 07
16-12-2016 67 80
17-12-2016 82 61
19-12-2016 78 99
20-12-2016 16 56
21-12-2016 20 34
22-12-2016 24 14
23-12-2016 38 16
24-12-2016 87 74
26-12-2016 53 07
27-12-2016 74 06
28-12-2016 46 03
29-12-2016 88 70
30-12-2016 76 04
31-12-2016 49 78
NOVEMBER, 2016
DATE FR SR
01-11-2016 81 87
02-11-2016 80 45
03-11-2016 69 17
04-11-2016 95 25
05-11-2016 40 83
07-11-2016 60 01
08-11-2016 38 87
09-11-2016 NO GAME NO GAME
10-11-2016 NO GAME NO GAME
11-11-2016 82 30
12-11-2016 NO GAME NO GAME
14-11-2016 48 37
15-11-2016 86 12
16-11-2016 37 90
17-11-2016 19 32
18-11-2016 84 03
19-11-2016 34 17
21-11-2016 06 76
22-11-2016 31 88
23-11-2016 86 95
24-11-2016 82 94
25-11-2016 96 11
26-11-2016 49 91
28-11-2016 07 87
29-11-2016 54 04
30-11-2016 34 92
OCTOBER, 2016
DATE FR SR
01-10-2016 17 48
03-10-2016 36 79
04-10-2016 27 07
05-10-2016 53 51
06-10-2016 26 40
07-10-2016 60 80
08-10-2016 78 66
10-10-2016 31 33
11-10-2016 NO GAME NO GAME
12-10-2016 13 38
13-10-2016 09 39
14-10-2016 87 01
15-10-2016 71 85
17-10-2016 94 60
18-10-2016 49 30
19-10-2016 46 69
20-10-2016 40 71
21-10-2016 57 33
22-10-2016 16 70
24-10-2016 54 59
25-10-2016 71 93
26-10-2016 NO GAME NO GAME
27-10-2016 04 17
28-10-2016 73 09
29-10-2016 23 27
31-10-2016 94 55